Cotton
-
Caucasian Curvilinear Square Worsted Wool Bisque 6′ 8 x 7′ 7 / 203 x 231 – 78658604
-
Caucasian Curvilinear Square Worsted Wool Bisque 6′ 11 x 7′ 7 / 211 x 231 – 78658613
-
Caucasian Curvilinear Square Worsted Wool Bisque 6′ 11 x 7′ 5 / 211 x 226 – 78658618
-
Caucasian Curvilinear Square Worsted Wool Bisque 6′ 11 x 7′ 5 / 211 x 226 – 78658611
-
Caucasian Curvilinear Square Worsted Wool Bisque 6′ 11 x 7′ 3 / 211 x 221 – 78658596
-
Caucasian Curvilinear Square Worsted Wool Bisque 6′ 11 x 7′ 2 / 211 x 218 – 78658601
-
Caucasian Curvilinear Square Worsted Wool Bisque 6′ 11 x 7′ / 211 x 213 – 78658595
-
Caucasian Curvilinear Square Worsted Wool Bisque 6′ 11 x 6′ 9 / 211 x 206 – 78658617
-
Caucasian Curvilinear Square Worsted Wool Bisque 6′ 11 x 6′ 9 / 211 x 206 – 78658607
-
Caucasian Curvilinear Rectangle Worsted Wool Wheat 8′ 3 x 11′ 7 / 252 x 353 – 78658413
-
Caucasian Curvilinear Rectangle Worsted Wool Wheat 8′ 1 x 11′ 2 / 246 x 340 – 78658411
-
Caucasian Curvilinear Rectangle Worsted Wool Tomato 8′ 2 x 11′ / 249 x 335 – 78658528